Comparative Nutrient Profile of Commercial Vermicompost Brands
| Sample | Basic Parameters | Macro Nutrients | Micro Nutrients | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pH | EC (mmhos/cm) | Moisture (%) | Ash (%) | Org. Carbon (%) | Org. Matter (%) | C/N Ratio | N (%) | P2O5 (%) | K2O (%) | Ca (%) | Mg (%) | Fe (%) | Mn (ppm) | Zn (ppm) | Cu (ppm) | |
| A | 7.56 | 5.61 | 23.5 | 66.7 | 7.43 | 12.81 | 10.51 | 0.5 | 1.26 | 0.89 | 3.01 | 0.43 | 0.39 | 175.84 | 61.14 | 18.94 |
| B | 9.76 | 10.77 | 4.97 | 84.13 | 6.65 | 11.47 | 21.72 | 0.29 | 0.38 | 9.88 | 2.52 | 1 | 0.78 | 141.47 | 18.65 | 315.61 |
| C | 7.27 | 3.36 | 43.37 | 35.11 | 22.04 | 38 | 9.97 | 1.25 | 1.38 | 1.66 | 5.97 | 0.86 | 0.32 | 214.45 | 135.17 | 24.69 |
| D | 8.17 | 6.06 | 5.98 | 63.54 | 18.8 | 32.42 | 12.95 | 1.37 | 7.06 | 0.63 | 6.87 | 0.83 | 0.96 | 396.64 | 175.13 | 72.26 |
| Nama Green | 6.7 | 3.91 | 29.74 | 44.52 | 21.25 | 36.64 | 12.28 | 1.22 | 1.22 | 0.51 | 3.31 | 0.58 | 0.78 | 372.69 | 125.28 | 34.54 |
Sample A
Sample B
Sample C
Sample D
Nama Green
Why Choose Nama Green?
Balanced Nutrition
Optimum NPK (≥2% cumulative, 1–8% each)
plus high organic carbon (20-22%)
Low Salinity (Low EC) safe for GCC soils; does not add harmful salts
Microbial power enriched with nitrogen-fixers, phosphate-solubilizers, and potassium-mobilizers
Organic Farming (Yield)
Conventional Farming (Yield)
Yield (Relative Units)
Years
Proven Benefits
15-30% yield increase across crops
5-15% irrigation savings through better moisture retention
20-40% less synthetic fertilizer use within 2-3 seasons
Book Your
Free Sample Today
Want to improve your soil health and crop productivity?
Tell us about your crop and soil. Your answers will help us understand your
farming practices and suggest better ways to improve soil health and yield.
